Programme day by day
Focus Area 1 | |
Focus Area 2 | |
Focus Area 3 | |
Focus Area 4 | |
Focus Area 5 |
General Interest | |
Social Events | |
Public Lectures | |
Plenary |
Monday, 19.08.2019
Audimax | BIG HS | HS7 | HS32 | HS33 | Grosser Festsaal | ||||||
08:30 | Plenary Jan Loewe (UK) | ||||||||||
09:00 | |||||||||||
09:30 | Coffee Break | ||||||||||
10:00 | MS31 Single-Crystal Transformation | MS22 | |||||||||
10:30 | |||||||||||
11:00 | |||||||||||
11:30 | |||||||||||
12:00 | Lunch Break | ||||||||||
14:00 | MS09 Low Resolution Software Development | MS18 Materials for Energy Storage and Conversion | MS23 Aperiodic and Modulated Structures | MS25 Electron Crystallography as a Tool for Structure Solution and Refinement | MS44 Solving Structures through Combination of Reciprocal and Direct Space Methods | MS37 NMR Crystallography | |||||
14:30 | |||||||||||
15:00 | |||||||||||
15:30 | |||||||||||
16:00 | Poster & Coffee Break | ||||||||||
17:00 | Keynote Bruce Gaulin (CA) | ||||||||||
17:30 | |||||||||||
18:00 | Science Slam | ||||||||||
19:00 | |||||||||||
20:00 | Concert | ||||||||||
21:15 |
Tuesday, 20.08.2019
Wednesday, 21.08.2019
Thursday, 22. August 2019